The company “Dewmark” – the leading European company operating in the market of expansion joints since 2007. Our engineers design and create expansion joint profiles for a wide variety of applications around the world.
The company is represented in more than 15 cities in 11 countries. For many years of activity, she has established herself as a reliable and proven partner.
Every year we carry out projects for a wide variety of objects in the entire world. For 10 years of work in our portfolio more than 2,000 successfully implemented projects of various scale and complexity.
Our task is timely and high-quality production of profiles for expansion joints using the latest technologies and raw materials from leading companies in Russia and Europe, as well as providing services for their selection and design, taking into account the characteristics of each object.
The expansion joint is an integral part of the construction industry, distributing stress and strain, ensures the stability and durability of the structure. Therefore it is necessary to choose a reliable, responsible company, time-tested.
Systems of protection and design of expansion joints of buildings: profiles, waterstops and fire barriers
Profiles designed for architects and interior designers, combining the latest trends in interior decoration. The variety of shapes, colors and textures allows you to complement the interior with the most sophisticated accents and details from classic to high-tech.
Dewmark Concrete profiles and systems are used in the construction of a wide range of industrial floors as armored joints, load transfer systems and embedded parts.
Profile systems used for the construction of expansion joints in floors, walls, ceilings, facades and roofs of buildings. For all types of expansion joints from 5 to 1000 mm.
Fire barriers with fire resistance up to 4 hours (EI 240) protecting building compartments from the spread of fire through expansion and structural joints from 10 to 1000 mm.
Product | Diameter, A mm | Width of gaps (seam), B | Deformation limit, Mx | Fire resistance limit | Cord length, m | Weight, kg/linear m. |
---|---|---|---|---|---|---|
INSU-ROPE D12 | 12 | 5-8 | +20/-80% | EI 240 | 50 | 0.122 |
INSU-ROPE D20 | 20 | 8-12 | +20/-80% | EI 240 | 30 | 0.141 |
INSU-ROPE D30 | 30 | 14-20 | +20/-80% | EI 240 | 30 | 0.193 |
INSU-ROPE D40 | 40 | 21-25 | +20/-80% | EI 240 | 30 | 0.336 |
INSU-ROPE D50 | 50 | 26-30 | +20/-80% | EI 240 | 25 | 0.468 |
INSU-ROPE D60 | 60 | 35-40 | +20/-80% | EI 240 | 25 | 0.596 |
INSU-ROPE D70 | 70 | 45-50 | +20/-80% | EI 240 | 20 | 1.226 |
INSU-ROPE D80 | 80 | 51-55 | +20/-80% | EI 240 | 20 | 1,600 |
INSU-ROPE D90 | 90 | 56-60 | +20/-80% | EI 240 | 18 | 1.753 |
INSU-ROPE D100 | 100 | 61-70 | +20/-80% | EI 240 | 10 | 1,906 |
INSU-ROPE D120 | 120 | 71-85 | +20/-80% | EI 240 | 2 | 2,571 |
INSU-ROPE D150 | 150 | 86-100 | +20/-80% | EI 240 | 2 | 3,350 |
INSU-ROPE D170 | 170 | 100-110 | +20/-80% | EI 241 | 2 | 4.575 |
INSU-ROPE D180 | 180 | 111-120 | +20/-80% | EI 240 | 2 | 4,978 |
Reliable protection of all types of construction gaps and expansion joints in case of fire with a fire resistance limit of EI 240 = 4 hours.
To provide fire protection and thermal insulation of construction gaps and expansion joints, we use Insu-Rope thermal insulation cords of various diameters. In the event of a fire, such insulation slows the spread of fire, smoke and toxic gases and, as a result, gives more time for people to evacuate. Thermal insulation cords made of mineral wool also help maintain a favorable microclimate in buildings. The vapor permeability of this material protects buildings from moisture. Construction gaps are present in almost every structure in which several parts are connected and it is necessary to ensure the necessary dynamics of the structure.
INSU-ROPE fire protection products are made of mineral wool cords with a protective high-strength layer of fiberglass, ensuring their highest strength. Various diameters of cords allow you to choose them for almost any size of construction gap.
The flexibility of INSU-ROPE cords makes it easy to install them in hard-to-reach areas of structures.
INSU-ROPE cords are suitable for installation in any conditions and are perfectly compatible with all building materials.
To increase the protection of the outer surface of Insu-Ropes, we recommend the use of additional foil insulation (to protect against moisture).
Limit temperature of use, C | Thermal conductivity coefficient, W/(mhK) | Flammability class | Release of harmful substances | Vibration resistance | Sintering temperature, C |
---|---|---|---|---|---|
1100 | 0.033-0.038 | NG | No | Yes | 1100-1500 |
Product | Diameter, mm | Execution | Purpose |
---|---|---|---|
INSU-ROPE thermal insulating mineral wool cords | 12 | Standard | Construction gaps and expansion joints, new buildings, building reconstruction, pipe wrapping, etc. |
20 | |||
30 | |||
40 | |||
50 | |||
60 | |||
80 | |||
100 | |||
120 | |||
150 | |||
170 |
Properties of INSU-ROPE cords | |
---|---|
FIRE INHIBITOR, FIRE PROTECTION | MINERAL WOOL MELTING TEMPERATURE EXCEEDS 1000°C (1832°F), PROVIDING EXCELLENT FIRE PROTECTION |
SOUNDPROOFING | MINER WOOL INSULATION IS AN EXCELLENT SOUND FILTER |
THERMAL INSULATION | KEEPS A CONSTANT TEMPERATURE REGARDLESS OF THE SEASON AND WEATHER CONDITIONS |
VAPTOR PERMEABILITY | VAPOR PERMEABILITY HELPS NEUTRALIZE HUMIDITY IN A BUILDING |
SAFETY FOR HEALTH | AS A NATURAL PRODUCT, MINERAL WOOL IS COMPLETELY SAFE FOR HEALTH |
SAFE FOR THE ENVIRONMENT | MINERAL WOOL IS MADE FROM NATURAL STONES, WHICH DO NOT CAUSE ANY HARM TO THE ENVIRONMENT |
FLEXIBILITY | THE ELASTICITY OF MINERAL WOOL PROVIDES ITS EASY INSTALLATION |
RESISTANCE TO HIGH TEMPERATURES | MINERAL WOOL RETAINS SHAPE UNDER ANY EXTERNAL INFLUENCES |
Construction | Application | |||
---|---|---|---|---|
Side walls | Ceiling | Floor | Intermediates * | |
Hospitals | ||||
Schools | ||||
Industrial building | ||||
Shopping centers | ||||
Railway stations | ||||
Living spaces | ||||
Bus stations | ||||
Garages | ||||
Sports objects | ||||
Industrial premises | ||||
Airport buildings | ||||
Hotels | ||||
Other |
Filler for construction expansion joints (fire barrier, thermal insulation) : To provide fire protection and thermal insulation of building expansion joints, we use Insu-Rope thermal insulating cords of various diameters. In the event of a fire, such insulation slows the spread of fire, smoke and toxic gases and, as a result, gives more time for people to evacuate. Thermal insulation cords made of mineral wool also help maintain a favourable microclimate in buildings; The vapor permeability of this material protects buildings from moisture. Construction expansion joints are present in almost every structure in which several parts are connected and it is necessary to ensure the necessary seismic dynamics of the structure. To increase the protection of the outer surface of Insu-Ropes, we recommend the use of additional foil insulation (to protect against moisture).